README, site: numbers re-measured

Co-Authored-By: Claude Sonnet 5.5 <noreply@anthropic.com>
Claude-Session: https://claude.ai/code/session_01EVRhxi9zpdW2uDUN4FVcao
This commit is contained in:
Nexoniarz 2026-10-26 08:23:45 +01:00
commit f94d19ae47
2 changed files with 4 additions and 4 deletions

View file

@ -30,13 +30,13 @@ features. It boots from a USB stick on three different real machines.
<!-- stats:begin --> <!-- stats:begin -->
| | | | | |
|---|---| |---|---|
| **First-party code** | 72,766 lines, plus 23,668 lines of comments (25%) in 307 files | | **First-party code** | 72,766 lines, plus 23,670 lines of comments (25%) in 307 files |
| **Kernel** (`kernel/`, `include/`) | 51,893 lines of code, 17,213 of comments | | **Kernel** (`kernel/`, `include/`) | 51,893 lines of code, 17,213 of comments |
| **Syscalls** | 215, of which 193 on Linux numbering | | **Syscalls** | 215, of which 193 on Linux numbering |
| **Drivers** | 15 in the kernel | | **Drivers** | 15 in the kernel |
| **First-party programs** | 29 in `cmd/` | | **First-party programs** | 29 in `cmd/` |
| **Alpine packages in the root** | 179, from 29 asked for in `ports/alpine/world` | | **Alpine packages in the root** | 179, from 29 asked for in `ports/alpine/world` |
| **History** | 289 commits since 2026-08-09 (78 days) | | **History** | 292 commits since 2026-08-09 (78 days) |
<details> <details>
<summary>Lines by language</summary> <summary>Lines by language</summary>
@ -47,7 +47,7 @@ features. It boots from a USB stick on three different real machines.
| Assembly | 1,750 | 336 | | Assembly | 1,750 | 336 |
| PowerShell | 1,362 | 638 | | PowerShell | 1,362 | 638 |
| Python | 943 | 150 | | Python | 943 | 150 |
| Shell | 896 | 529 | | Shell | 896 | 531 |
| Perl | 129 | 45 | | Perl | 129 | 45 |
| Linker script | 71 | 66 | | Linker script | 71 | 66 |

View file

@ -574,7 +574,7 @@
</div> </div>
<div class="nv-stat"> <div class="nv-stat">
<dt class="nv-stat__label">commits</dt> <dt class="nv-stat__label">commits</dt>
<dd class="nv-stat__value">289</dd> <dd class="nv-stat__value">292</dd>
</div> </div>
<div class="nv-stat"> <div class="nv-stat">
<dt class="nv-stat__label">days since the first one</dt> <dt class="nv-stat__label">days since the first one</dt>